Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 |
| Name of the related party | Reliance Industries Limited | Shri Dilip V. Dherai | Shri Shailesh Dholakia | Shri Krimesh Divecha |
| Categories of related parties | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
| description of relationship | Entity Exercising Significant Influence | Key Managerial Personnel (Whole Time Director) | Key Managerial Personnel (Company Secretary & Compliance
Officer) | Key Managerial Personnel (Chief Financial Officer) |
| PAN of related party | | | | |
| CIN of related party | L17110MH1973PLC019786 | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | |
| Sale of goods and services | 3185.99 | | | |
| Purchase of fixed assets | | | | |
| Sale of fixed assets | | | | |
| Rendering of services | | | | |
| Receiving of services | | | | |
| Leases | | | | |
| Loans and advances given | | | | |
| Loans and advances taken | | | | |
| Loans and advances given that are repaid | | | | |
| Loans and advances taken that are repaid | | | | |
| Deposits placed | | | | |
| Deposits taken | | | | |
| Transfer of research & development | | | | |
| Transfers under lease agreement | | | | |
| Equity investment | 72.07 | | | |
| Impairment in equity investment | | | | |
| Expense for bad or doubtful debts | | | | |
| Guarantees or collateral given | | | | |
| Guarantees or collateral taken | | | | |
| Interest income | | | | |
| Interest paid | | | | |
| Dividend income | 24.88 | | | |
| Dividend paid | | | | |
| Management contracts including for deputation of employees | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | |
Remuneration | Short term employee benefits | | 62.12 | | 29.4 |
| Post employment benefits | | 2.02616 | | 1.49388 |
| Other long-term benefits | | | | |
| Termination benefits | | | | |
| Share based payments | | | | |
| Others | | | 50.38 | |
C. Outstanding balances | Receivables | Secured | | | | |
| Un Secured | 1552.89 | | | |
Payables | Secured | | | | |
| Un Secured | | | | |
Loans and advances given | Secured | | | | |
| Un Secured | | | | |
Loans and advances taken | Secured | | | | |
| Un Secured | | | | |
Deposits placed | Secured | | | | |
| Un Secured | | | | |
Deposits taken | Secured | | | | |
| Un Secured | | | | |
Guarantees or collateral given | Secured | | | | |
| Un Secured | | | | |
Guarantees or collateral taken | Secured | | | | |
| Un Secured | | | | |
Investment in equity | Secured | | | | |
| Un Secured | 202.47 | | | |
Provision for doubtful debt | Secured | | | | |
| Un Secured | | | | |
Note | |